Is It Better To Register With A Party Or Stay Independent
From Ballotpedia
Leap to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the District of Columbia and the U.South. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not enquire voters to indicate partisan affiliation on their registration forms or did not publicly report those totals, according to analysis done by Ballotpedia.
This article provides details well-nigh the number of registered voters by partisan affiliations in those states that allow voters to register by party and study those totals publicly. Historical information dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map beneath shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single grouping of voters made up a majority of registrants: in 10 states, Democrats made upward a plurality of registered voters and Republicans made up a plurality in four. Voters registered as contained or with a tertiary party made upwardly a plurality of registrants in viii states. Democrats made up a majority of registered voters in 2 states—Maryland and New York—and Republicans made up a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Contained or third party registrants made up a bulk in iii states—Alaska, Arkansas, and Massachusetts.
The tabular array beneath shows voter registration figures in the 31 states that permit voters to betoken partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Autonomous | Republican | Independent/ nonpartisan | American Independent | Constitution | Green | Libertarian | Working Families | Other[ii] |
Alaska [three] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | 6,948 | - | 21,127 |
Arizona [4] | ane,489,356 | i,603,522 | - | - | - | - | 42,220 | - | one,566,514 |
Arkansas [5] | 90,420 | 117,277 | i,556,117 | - | - | 94 | 687 | - | i |
California [vi] | 10,288,144 | 5,347,377 | five,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | ane,202,364 | i,075,475 | - | - | 13,807 | x,164 | 48,367 | - | 1,800,711 |
Connecticut [viii] | 926,567 | 510,012 | i,025,878 | - | - | - | - | - | 42,619 |
Delaware [9] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | 2,147 | - | i,556 |
Florida [11] | v,267,864 | v,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | iii,650 | - | 10,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | xix,644 |
Kansas [fourteen] | 499,699 | 856,026 | 530,240 | - | - | - | xx,925 | - | 0 |
Kentucky [15] | 1,652,069 | ane,575,249 | 130,908 | - | 1,009 | 2,007 | fourteen,272 | - | 184,862 |
Louisiana [16] | i,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [xviii] | 2,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | 14,950 | - | 43,498 |
Massachusetts [19] | ane,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | lx,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | eighteen,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Bailiwick of jersey [23] | 2,554,293 | 1,464,449 | ii,433,541 | - | 16,960 | eleven,786 | xx,323 | - | 33,040 |
New United mexican states [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
New York [25] | 6,748,526 | 2,914,704 | 3,015,356 | - | - | - | - | 48,207 | 667,318 |
Due north Carolina [26] | 2,483,506 | ii,162,456 | two,393,552 | - | 26 | 8 | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | eight,605 | 157,624 |
Pennsylvania [29] | iv,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [30] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
Southward Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | 1,423 |
U.South. Virgin Islands [32] | 34,281 | 1,975 | 16,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
Total | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | half-dozen,373,014 |
Correlations with electoral outcomes
The tables compare partisan amalgamation figures and electoral outcomes in the 31 states that allow voters to signal partisan affiliation on their voter registration forms.
Country legislative seats
The table below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the partisan composition of their state legislatures.
Voter registration figures by partisan affiliation and partisan composition of country legislative seats, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.half-dozen% | 102 | 72.9% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.eight% | 31.7% | 47 | 52.two% | 34.1% | 0 | 0.0% | 34.2% |
Arkansas | 29 | 21.five% | 5.1% | 105 | 77.8% | vi.6% | 1 | 0.seven% | 88.2% |
California | 90 | 75.0% | 46.3% | 28 | 23.3% | 24.1% | one | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.ix% | 0 | 0.0% | 45.i% |
Connecticut | 120 | 64.ii% | 37.0% | 66 | 35.3% | 20.4% | 0 | 0.0% | 42.7% |
Delaware | forty | 64.5% | 47.8% | 22 | 35.five% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.half dozen% | - | - | 17.eight% |
Florida | 58 | 36.iii% | 36.iii% | 102 | 63.8% | 35.vii% | 0 | 0.0% | 28.1% |
Idaho | 19 | 18.one% | 13.9% | 86 | 81.ix% | 53.3% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.3% | 32.half-dozen% | 91 | threescore.7% | 33.6% | 0 | 0.0% | 33.seven% |
Kansas | 50 | 30.3% | 26.2% | 115 | 69.7% | 44.nine% | 0 | 0.0% | 28.nine% |
Kentucky | 33 | 23.ix% | 46.4% | 105 | 76.1% | 44.2% | 0 | 0.0% | ix.4% |
Louisiana | 45 | 31.3% | 40.3% | 95 | 66.0% | 33.ii% | iii | two.ane% | 26.6% |
Maine | 102 | 54.8% | 35.vii% | 79 | 42.5% | 28.3% | five | 2.vii% | 36.0% |
Maryland | 131 | 69.7% | 55.1% | 57 | 30.iii% | 24.7% | 0 | 0.0% | 20.two% |
Massachusetts | 166 | 83.0% | 31.vi% | 33 | 16.five% | 9.7% | one | 0.5% | 58.7% |
Nebraska | 17 | 34.7% | 29.0% | 32 | 65.3% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 38 | 60.3% | 35.5% | 25 | 39.7% | 30.6% | 0 | 0.0% | 33.nine% |
New Hampshire | 196 | 46.2% | 31.three% | 226 | 53.iii% | 29.6% | 0 | 0.0% | 39.1% |
New Jersey | 77 | 64.2% | 39.1% | 43 | 35.eight% | 22.four% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.3% | 44.9% | 39 | 34.8% | 31.1% | ane | 0.ix% | 24.0% |
New York | 149 | 70.0% | 50.iv% | 63 | 29.vi% | 21.8% | 1 | 0.v% | 27.9% |
North Carolina | 73 | 42.9% | 35.1% | 97 | 57.one% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 28 | xviii.8% | 32.2% | 121 | 81.2% | 50.7% | 0 | 0.0% | 17.ane% |
Oregon | 55 | 61.i% | 35.three% | 33 | 36.seven% | 25.one% | 1 | i.1% | 39.6% |
Pennsylvania | 110 | 43.five% | 46.3% | 141 | 55.7% | 39.2% | 1 | 0.iv% | 14.5% |
Rhode Island | 98 | 86.vii% | 42.8% | 15 | 13.iii% | 14.1% | 0 | 0.0% | 43.1% |
Due south Dakota | v | 5.1% | 27.0% | 94 | 94.9% | 48.1% | 0 | 0.0% | 24.9% |
U.Due south. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.vii% |
Utah | 23 | 22.1% | 14.eight% | 81 | 77.9% | 49.half-dozen% | 0 | 0.0% | 35.6% |
W Virginia | 33 | 24.half dozen% | 35.v% | 101 | 75.4% | 37.viii% | 0 | 0.0% | 26.half-dozen% |
Wyoming | ix | 10.0% | sixteen.five% | 79 | 87.8% | 69.viii% | 2 | 2.two% | 13.vi% |
Total | 2,064 | 46.4% | 39.6% | 2,362 | 53.0% | 29.2% | 17 | 0.4% | 31.ii% |
Congressional seats
The table beneath compares partisan affiliation figures in the 31 states that report voter registration data with the partisan composition of their U.S. Firm congressional delegations.
Voter registration figures by partisan affiliation and partisan composition of U.South. Business firm seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | xiii.half dozen% | ane | 100.0% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 5 | 55.6% | 31.7% | four | 44.4% | 34.1% | 0 | 0.0% | 34.2% |
Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | 6.6% | 0 | 0.0% | 88.ii% |
California | 42 | 79.two% | 46.3% | 11 | 20.8% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | iii | 42.9% | 25.nine% | 0 | 0.0% | 45.ane% |
Connecticut | five | 100.0% | 37.0% | 0 | 0.0% | xx.4% | 0 | 0.0% | 42.7% |
Delaware | one | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.iii% |
District of Columbia | - | - | 76.6% | - | - | v.vi% | - | - | 17.8% |
Florida | 10 | 37.0% | 36.three% | 16 | 59.3% | 35.seven% | 0 | 0.0% | 28.i% |
Idaho | 0 | 0.0% | 13.9% | ii | 100.0% | 53.3% | 0 | 0.0% | 32.eight% |
Iowa | ane | 25.0% | 32.vi% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.8% |
Kansas | 1 | 25.0% | 36.3% | 3 | 75.0% | 35.7% | 0 | 0.0% | 28.i% |
Kentucky | 1 | xvi.7% | 46.four% | 5 | 83.3% | 44.2% | 0 | 0.0% | ix.4% |
Louisiana | ane | 16.7% | xl.3% | five | 83.3% | 33.ii% | 0 | 0.0% | 26.half-dozen% |
Maine | 2 | 100.0% | 35.7% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.5% | 55.1% | 1 | 12.5% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 9 | 100.0% | 31.6% | 0 | 0.0% | 9.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | 3 | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 3 | 75.0% | 35.v% | 1 | 25.0% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | 2 | 100.0% | 31.three% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.1% |
New Bailiwick of jersey | x | 83.iii% | 39.ane% | ii | 16.7% | 22.4% | 0 | 0.0% | 38.five% |
New Mexico | 2 | 66.seven% | 44.9% | ane | 33.3% | 31.1% | 0 | 0.0% | 24.0% |
New York | xix | 70.4% | 50.4% | 8 | 29.6% | 21.viii% | 0 | 0.0% | 27.9% |
N Carolina | 5 | 38.5% | 35.1% | 8 | 61.5% | 30.v% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.2% | v | 100.0% | fifty.seven% | 0 | 0.0% | 17.1% |
Oregon | 4 | 80.0% | 35.three% | 1 | 20.0% | 25.ane% | 0 | 0.0% | 39.6% |
Pennsylvania | 9 | 50.0% | 46.3% | 9 | 50.0% | 39.ii% | 0 | 0.0% | xiv.five% |
Rhode Isle | two | 100.0% | 42.8% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.1% |
South Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.1% | 0 | 0.0% | 24.9% |
U.S. Virgin Islands | - | - | 63.seven% | - | - | 3.7% | - | - | 32.7% |
Utah | i | 25.0% | 14.8% | 3 | 75.0% | 49.vi% | 0 | 0.0% | 35.6% |
W Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.8% | 0 | 0.0% | 13.half-dozen% |
Full | 146 | 58.two% | 39.6% | 104 | 41.4% | 29.two% | 0 | 0.0% | 31.2% |
Presidential pop vote
The table beneath compares partisan affiliation figures in the 31 states that report voter registration information with the popular vote for president in the 2020 presidential ballot.
Voter registration figures past partisan affiliation and presidential popular vote figures, every bit of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw pop vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.viii% | 13.6% | 189,951 | 52.eight% | 24.ix% | 15,801 | 4.4% | 61.6% |
Arizona | 1,672,143 | 49.4% | 31.7% | 1,661,686 | 49.1% | 34.1% | 53,497 | 1.6% | 34.2% |
Arkansas | 423,932 | 34.8% | 5.1% | 760,647 | 62.4% | 6.6% | 34,490 | two.eight% | 88.ii% |
California | 11,110,250 | 63.5% | 46.3% | six,006,429 | 34.3% | 24.1% | 384,202 | 2.ii% | 29.half dozen% |
Colorado | i,804,352 | 55.4% | 29.0% | ane,364,607 | 41.9% | 25.9% | 87,993 | two.7% | 45.1% |
Connecticut | 1,080,831 | 59.three% | 37.0% | 714,717 | 39.2% | 20.4% | 28,309 | one.6% | 42.vii% |
Delaware | 296,268 | 58.7% | 47.8% | 200,603 | 39.8% | 28.0% | seven,475 | 1.5% | 24.3% |
District of Columbia | 317,323 | 94.v% | 76.6% | 18,586 | v.5% | five.six% | 0 | 0.0% | 17.8% |
Florida | 5,297,045 | 47.9% | 36.iii% | v,668,731 | 51.2% | 35.7% | 101,680 | 0.9% | 28.ane% |
Idaho | 287,021 | 33.1% | xiii.9% | 554,119 | 63.8% | 53.3% | 26,874 | iii.ane% | 32.8% |
Iowa | 759,061 | 44.ix% | 32.6% | 897,672 | 53.1% | 33.half dozen% | 34,138 | two.0% | 17.viii% |
Kansas | 570,323 | 41.6% | 36.3% | 771,406 | 56.ii% | 35.seven% | thirty,574 | 2.two% | 28.1% |
Kentucky | 772,474 | 36.2% | 46.4% | 1,326,646 | 62.i% | 44.ii% | 37,648 | 1.8% | nine.4% |
Louisiana | 856,034 | 39.9% | 40.3% | 1,255,776 | 58.five% | 33.two% | 36,252 | i.7% | 26.6% |
Maine | 435,072 | 53.1% | 35.7% | 360,737 | 44.0% | 28.3% | 23,652 | 2.nine% | 36.0% |
Maryland | 1,985,023 | 65.4% | 55.1% | 976,414 | 32.2% | 24.7% | 75,593 | 2.5% | 20.two% |
Massachusetts | ii,382,202 | 65.6% | 31.6% | one,167,202 | 32.1% | 9.7% | 81,998 | 2.3% | 58.seven% |
Nebraska | 374,583 | 39.four% | 29.0% | 556,846 | 58.5% | 47.9% | twenty,283 | 2.i% | 23.2% |
Nevada | 703,486 | 50.1% | 35.5% | 669,890 | 47.7% | xxx.6% | 32,000 | 2.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.4% | 29.half-dozen% | 15,608 | 1.9% | 39.1% |
New Jersey | 2,608,335 | 57.3% | 39.i% | 1,883,274 | 41.4% | 22.4% | 57,744 | 1.three% | 38.five% |
New Mexico | 501,614 | 54.three% | 44.nine% | 401,894 | 43.v% | 31.1% | 20,457 | 2.2% | 24.0% |
New York | 5,230,985 | 60.ix% | 50.4% | 3,244,798 | 37.8% | 21.viii% | 119,043 | 1.4% | 27.9% |
North Carolina | 2,684,292 | 48.6% | 35.1% | ii,758,775 | 49.9% | 30.5% | 81,737 | ane.5% | 34.4% |
Oklahoma | 503,890 | 32.3% | 32.ii% | one,020,280 | 65.4% | l.7% | 36,529 | ii.3% | 17.1% |
Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | 40.4% | 25.1% | 75,490 | 3.two% | 39.6% |
Pennsylvania | 3,458,229 | 50.0% | 46.3% | 3,377,674 | 48.eight% | 39.2% | 79,380 | i.i% | 14.v% |
Rhode Island | 307,486 | 59.iv% | 42.8% | 199,922 | 38.6% | fourteen.one% | 10,349 | 2.0% | 43.i% |
S Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | eleven,095 | ii.half-dozen% | 24.9% |
U.S. Virgin Islands | - | - | 63.seven% | - | - | 3.seven% | - | - | 32.vii% |
Utah | 560,282 | 37.6% | 14.eight% | 865,140 | 58.one% | 49.6% | 62,867 | iv.2% | 35.vi% |
West Virginia | 235,984 | 29.7% | 35.five% | 545,382 | 68.six% | 37.eight% | thirteen,286 | 1.7% | 26.vi% |
Wyoming | 73,491 | 26.4% | 16.5% | 193,559 | 69.5% | 69.8% | eleven,453 | iv.1% | thirteen.6% |
Total | 49,361,580 | 53.5% | 39.6% | 41,198,514 | 44.7% | 29.2% | 1,708,047 | 1.9% | 31.two% |
State legislative trifectas and legislative chamber control
The tabular array below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan amalgamation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to describe single political party government, when i political party holds iii positions in a state's authorities
Voter registration figures past trifecta status, partisan affiliation, and partisan control of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Governor'south party | Trifecta? | Autonomous | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | thirteen.six% | 0 | 24.9% | 1 | 61.half dozen% | ane |
Arizona | Republican | Yes | 31.vii% | 0 | 34.1% | 2 | 34.2% | 0 |
Arkansas | Republican | Yep | 5.1% | 0 | vi.half-dozen% | ii | 88.2% | 0 |
California | Democrat | Yes | 46.three% | ii | 24.ane% | 0 | 29.6% | 0 |
Colorado | Democrat | Yes | 29.0% | 2 | 25.nine% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yes | 37.0% | two | 20.4% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.8% | 2 | 28.0% | 0 | 24.3% | 0 |
Commune of Columbia | - | - | 76.6% | - | five.half dozen% | - | 17.8% | - |
Florida | Republican | Aye | 36.three% | 0 | 35.vii% | ii | 28.1% | 0 |
Idaho | Republican | Aye | 13.9% | 0 | 53.three% | ii | 32.8% | 0 |
Iowa | Republican | Aye | 32.6% | 0 | 33.half dozen% | 2 | 17.eight% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | ii | 28.ane% | 0 |
Kentucky | Democrat | No | 46.four% | 0 | 44.2% | ii | 9.4% | 0 |
Louisiana | Democrat | No | twoscore.3% | 0 | 33.2% | 2 | 26.6% | 0 |
Maine | Democrat | Yes | 35.seven% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.i% | ii | 24.7% | 0 | 20.2% | 0 |
Massachusetts | Republican | No | 31.six% | 2 | 9.seven% | 0 | 58.7% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | i | 23.two% | 0 |
Nevada | Democrat | Yes | 35.5% | 2 | 30.6% | 0 | 33.9% | 0 |
New Hampshire | Republican | Yes | 31.iii% | 0 | 29.vi% | two | 39.1% | 0 |
New Jersey | Democrat | Aye | 39.ane% | 2 | 22.4% | 0 | 38.five% | 0 |
New Mexico | Democrat | Yep | 44.9% | ii | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yep | 50.4% | 2 | 21.8% | 0 | 27.9% | 0 |
North Carolina | Democrat | No | 35.1% | 0 | thirty.5% | 2 | 34.four% | 0 |
Oklahoma | Republican | Yeah | 32.2% | 0 | 50.7% | 2 | 17.ane% | 0 |
Oregon | Democrat | Yep | 35.3% | 2 | 25.ane% | 0 | 39.6% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | fourteen.5% | 0 |
Rhode Island | Democrat | Yep | 42.8% | 2 | 14.1% | 0 | 43.1% | 0 |
South Dakota | Republican | Yes | 27.0% | 0 | 48.one% | 2 | 24.nine% | 0 |
U.S. Virgin Islands | - | - | 63.7% | - | 3.seven% | - | 32.7% | - |
Utah | Republican | Yep | 14.viii% | 0 | 49.six% | 2 | 35.6% | 0 |
West Virginia | Republican | Yes | 35.5% | 0 | 37.eight% | two | 26.vi% | 0 |
Wyoming | Republican | Aye | 16.5% | 0 | 69.8% | ii | 13.6% | 0 |
Total | 39.6% | 26 | 29.2% | 34 | 31.2% | i |
Historical information
The tables below provide historical information near voter registration past partisan affiliation. Click "[prove]" on the righthand side of the table header to see complete information.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures by partisan affiliation, as of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Dark-green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | 1,688 | 389 | N/A | Due north/A | sixteen,864 |
Arizona | ane,104,927 | one,264,154 | 1,242,532 | 31,951 | 7,109 | N/A | N/A | N/A | Northward/A |
Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | N/A | N/A | N/A | North/A |
California | eight,700,440 | 5,027,714 | iv,881,441 | 141,461 | 94,720 | 326 | N/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | one,179,810 | 39,308 | xi,466 | 10,610 | N/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | 11 | North/A |
Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | vi,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | N/A | N/A | Due north/A | N/A |
Florida | 4,845,863 | 4,566,956 | 3,089,929 | 28,287 | 6,605 | i,265 | Northward/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | North/A | 2,923 | N/A | N/A | North/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | ii,913 | 0 | 0 | 0 | N/A |
Kansas | 428,381 | 786,719 | 529,702 | fifteen,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | i,680,761 | 1,362,094 | 270,256 | 8,004 | 1,766 | 471 | Northward/A | 90 | 112 |
Louisiana | ane,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | 1,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | Northward/A | N/A | Northward/A | N/A |
Maryland | 2,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | N/A | N/A | North/A | Due north/A |
Massachusetts | 1,526,870 | 479,237 | 2,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | 30,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | North/A | North/A | Due north/A | North/A | N/A |
Nevada | 578,630 | 487,691 | 323,080 | thirteen,913 | 3,909 | 65,036 | N/A | N/A | N/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | Due north/A | Northward/A | Due north/A | Northward/A | N/A |
New Jersey | 2,090,725 | 1,229,116 | 2,343,739 | 7,170 | 4,496 | 4,694 | North/A | 602 | 9,286 |
New United mexican states | 558,470 | 370,653 | 263,225 | 6,602 | three,803 | 427 | Northward/A | Due north/A | 4,858 |
New York | 5,757,022 | two,683,161 | two,404,570 | six,463 | 26,138 | Due north/A | 41,706 | 1,473 | 590,936 |
N Carolina | 2,640,128 | two,053,920 | ii,039,067 | 32,979 | N/A | N/A | Northward/A | Northward/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | four,305 | N/A | N/A | N/A | Due north/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | xviii,779 | ten,142 | 3,607 | x,299 | N/A | 121,119 |
Pennsylvania | iv,051,103 | three,235,781 | 1,105,108 | 46,295 | 12,382 | 1,419 | Northward/A | N/A | N/A |
Rhode Island | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | N/A | N/A | ii,833 |
Due south Dakota | 168,831 | 254,572 | 125,332 | i,706 | N/A | 488 | North/A | N/A | North/A |
Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | four,641 | Northward/A | N/A | 22,940 |
W Virginia | 536,797 | 389,070 | 291,558 | 5,176 | 1,895 | 171 | Due north/A | N/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | N/A | 797 | N/A | N/A | N/A |
U.Southward. full | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
Source: Ballot Access News, August 2017 impress edition. Note: The category "Independent and misc." includes voters who did not affiliate with a political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this chart. |
2016
Voter registration figures by partisan affiliation, equally of October 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Autonomous | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | N/A | N/A | eighteen,532 |
Arizona | 1,091,323 | 1,239,614 | 1,219,277 | 31,358 | 6,894 | N/A | N/A | N/A | – – |
Arkansas | fourscore,517 | fourscore,886 | 1,598,249 | 322 | Northward/A | N/A | N/A | N/A | – – |
California | 8,720,417 | 5,048,398 | four,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
Colorado | one,040,948 | 1,031,512 | 1,140,909 | 37,880 | 11,355 | 9,718 | N/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | Due north/A | 323 | xi | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | 5,316 |
District of Columbia | 363,642 | 29,862 | lxxx,050 | 918 | iii,621 | Due north/A | N/A | N/A | – – |
Florida | 4,877,749 | four,550,311 | 3,089,929 | 28,287 | 6,605 | 1,265 | Due north/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | v,229 | N/A | 2,626 | N/A | Due north/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | 8,366 | 2,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | one,693,778 | 1,338,054 | 264,488 | 7,456 | 1,695 | 457 | N/A | 83 | 107 |
Louisiana | 1,344,741 | 898,448 | 760,249 | 14,088 | two,528 | 210 | 0 | 1,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | 5,388 | 40,096 | N/A | Northward/A | North/A | – – |
Maryland | 2,170,800 | 1,026,633 | 720,927 | 19,343 | 9,009 | N/A | N/A | N/A | – – |
